- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - |
Introducing "Psychedelia" - a mesmerizing and genre-defying sound kit tailored for music producers seeking to create captivating and innovative tracks...
Kit | Name | BPM | Key | ||||
---|---|---|---|---|---|---|---|
86 BPM | G Min | ||||||
85 BPM | E Maj | ||||||
56 BPM | |||||||
72 BPM | |||||||
109 BPM | F# Min | ||||||
73 BPM | E Min | ||||||
69 BPM | F Min | ||||||
80 BPM | |||||||
79 BPM | |||||||
58 BPM |