- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - |
Vocal Vault Vol. 2 is a glimpse into my songwriting process and puts my vocal range on full display. I made this entire pack from the couch in my room...
Kit | Name | BPM | Key | ||||
---|---|---|---|---|---|---|---|
105 BPM | B Min | ||||||
174 BPM | E Maj | ||||||
80 BPM | |||||||
168 BPM | B Min | ||||||
87 BPM | |||||||
139 BPM | B Min | ||||||
83 BPM | |||||||
82 BPM | D Min | ||||||
75 BPM | G# Min | ||||||
169 BPM |