- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - |
-!- Dive into Hugo's creative world and browse through 17 ready to flip compositions made to take your beats to a different place than usual -!-...
Kit | Name | BPM | Key | ||||
---|---|---|---|---|---|---|---|
86 BPM | B Maj | ||||||
132 BPM | |||||||
128 BPM | C Min | ||||||
95 BPM | |||||||
169 BPM | |||||||
149 BPM | |||||||
A Maj | |||||||
112 BPM | G Maj | ||||||
134 BPM | D Min | ||||||
136 BPM |